Difference between revisions of "WHMCS:ADDON:Configurable Options"
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
NOTE : The order of preference for selection of Configurable Options is first i.e. If a Product/Service has (lets say) Ram defined as 512 MB and you have also created a Configurable Option with variable RAM options, then the users chosen Ram value from configurable options will be used and not the ram value in Product/Service. <br/> | NOTE : The order of preference for selection of Configurable Options is first i.e. If a Product/Service has (lets say) Ram defined as 512 MB and you have also created a Configurable Option with variable RAM options, then the users chosen Ram value from configurable options will be used and not the ram value in Product/Service. <br/> | ||
Following are the Configurable Options available in VMPanel WHMCS module.<br/> | Following are the Configurable Options available in VMPanel WHMCS module.<br/> | ||
− | • Server<br/> | + | • '''Server'''<br/> |
− | • Space<br/> | + | • '''Space'''<br/> |
− | • RAM<br/> | + | • '''RAM'''<br/> |
− | • Bandwidth<br/> | + | • '''Bandwidth'''<br/> |
− | • CPU Cores<br/> | + | • '''CPU Cores'''<br/> |
− | • Virtual Network Interface Type<br/> | + | • '''Virtual Network Interface Type'''<br/> |
− | • Operating System<br/> | + | • '''Operating System'''<br/> |
− | • Datastore<br/> | + | • '''Datastore'''<br/> |
+ | • '''OS Re-Install Limit'''<br/> | ||
+ | • '''Resource Pool'''<br/> | ||
+ | |||
+ | |||
+ | <br/> | ||
To add, go to WHMCS Admin Panel -> Setup -> Products/Services -> Configurable Options. Then click on Create a new Group <br/> | To add, go to WHMCS Admin Panel -> Setup -> Products/Services -> Configurable Options. Then click on Create a new Group <br/> | ||
Line 19: | Line 24: | ||
<br/> | <br/> | ||
− | Now, click on the Add New Configurable Option button. A new window will open. <br/> | + | Now, click on the Add New Configurable Option button. A new window will open. <br/><br/> |
− | Server<br/> | + | ''Server''<br/> |
− | Add a configurable option for Server (It will be add "ID_Name"<br/> | + | Add a configurable option for '''Server'''<br/> |
− | ID = Server ID in VMPanel and Name = Name in VMPanel that separated with "_" Underline ) as below: <br/> | + | (It will be add "ID_Name"<br/> |
+ | ID = Server ID in VMPanel<br/> | ||
+ | and<br/> | ||
+ | Name = Name in VMPanel<br/> | ||
+ | that separated with "_" Underline ) as below: <br/> | ||
<center> | <center> | ||
Line 29: | Line 38: | ||
<br/> | <br/> | ||
− | Space<br/> | + | ''Space''<br/> |
− | Add a configurable option for Space (It will be in GIGABYTES e.g 10 = 10GB) as below: <br/> | + | Add a configurable option for '''Space''' (It will be in GIGABYTES e.g 10 = 10GB) as below: <br/> |
<center> | <center> | ||
Line 37: | Line 46: | ||
<br/> | <br/> | ||
− | RAM<br/> | + | ''RAM''<br/> |
− | Add a configurable option for RAM (It will be in MEGABYTES e.g. 512 = 512MB) as below: <br/> | + | Add a configurable option for '''RAM''' (It will be in MEGABYTES e.g. 512 = 512MB) as below: <br/> |
<center> | <center> | ||
Line 45: | Line 54: | ||
<br/> | <br/> | ||
− | Bandwidth<br/> | + | ''Bandwidth''<br/> |
− | Add a configurable option for Bandwidth (It will be in GIGABYTES e.g. 10 = 10GB) as below: <br/> | + | Add a configurable option for '''Bandwidth''' (It will be in GIGABYTES e.g. 10 = 10GB) as below: <br/> |
<center> | <center> | ||
Line 53: | Line 62: | ||
<br/> | <br/> | ||
− | CPU Cores<br/> | + | ''CPU Cores''<br/> |
− | Add a configurable option for CPU Cores as below: <br/> | + | Add a configurable option for '''CPU Cores''' as below: <br/> |
<center> | <center> | ||
Line 62: | Line 71: | ||
− | Operating System<br/> | + | ''Operating System''<br/> |
− | Add a configurable option for Operating System as below: <br/> | + | Add a configurable option for '''Operating System''' as below: <br/> |
<center> | <center> | ||
Line 70: | Line 79: | ||
<br/> | <br/> | ||
− | Virtual Network Interface Type<br/> | + | ''Virtual Network Interface Type''<br/> |
− | Similarly, add a configurable option for the Virtual Network Interface Type as below: <br/> | + | Similarly, add a configurable option for the '''Virtual Network Interface Type''' as below: <br/> |
<center> | <center> | ||
Line 77: | Line 86: | ||
</center> | </center> | ||
<br/> | <br/> | ||
+ | |||
+ | |||
+ | ''Datastore''<br/> | ||
+ | Similarly, add a configurable option for the '''Datastore''' as below : <br/> | ||
+ | |||
+ | <center> | ||
+ | [[File:conf_op10.jpeg]] | ||
+ | </center> | ||
+ | <br/> | ||
+ | |||
+ | |||
''OS Re-Install Limit''<br/> | ''OS Re-Install Limit''<br/> | ||
− | Similarly, add a configurable option for the OS Re-Install Limit as below: <br/> | + | Similarly, add a configurable option for the '''OS Re-Install Limit''' as below ( 0 = Unlimited ): <br/> |
<center> | <center> | ||
[[File:conf_op9.jpeg]] | [[File:conf_op9.jpeg]] | ||
+ | </center> | ||
+ | <br/> | ||
+ | |||
+ | |||
+ | ''Resource Pool''<br/> | ||
+ | Similarly, add a configurable option for the '''Resource Pool''' as below ( Resource Pool name ): <br/> | ||
+ | |||
+ | <center> | ||
+ | [[File:conf_op11.jpeg]] | ||
</center> | </center> | ||
<br/> | <br/> |
Latest revision as of 13:02, 5 September 2016
Configurable Options [OPTIONAL]
You can add the Configurable Options as per your requirements or exclude one or more of the options below if you do not need it.
NOTE : The order of preference for selection of Configurable Options is first i.e. If a Product/Service has (lets say) Ram defined as 512 MB and you have also created a Configurable Option with variable RAM options, then the users chosen Ram value from configurable options will be used and not the ram value in Product/Service.
Following are the Configurable Options available in VMPanel WHMCS module.
• Server
• Space
• RAM
• Bandwidth
• CPU Cores
• Virtual Network Interface Type
• Operating System
• Datastore
• OS Re-Install Limit
• Resource Pool
To add, go to WHMCS Admin Panel -> Setup -> Products/Services -> Configurable Options. Then click on Create a new Group
Now, click on the Add New Configurable Option button. A new window will open.
Server
Add a configurable option for Server
(It will be add "ID_Name"
ID = Server ID in VMPanel
and
Name = Name in VMPanel
that separated with "_" Underline ) as below:
Space
Add a configurable option for Space (It will be in GIGABYTES e.g 10 = 10GB) as below:
RAM
Add a configurable option for RAM (It will be in MEGABYTES e.g. 512 = 512MB) as below:
Bandwidth
Add a configurable option for Bandwidth (It will be in GIGABYTES e.g. 10 = 10GB) as below:
CPU Cores
Add a configurable option for CPU Cores as below:
Operating System
Add a configurable option for Operating System as below:
Virtual Network Interface Type
Similarly, add a configurable option for the Virtual Network Interface Type as below:
Datastore
Similarly, add a configurable option for the Datastore as below :
OS Re-Install Limit
Similarly, add a configurable option for the OS Re-Install Limit as below ( 0 = Unlimited ):
Resource Pool
Similarly, add a configurable option for the Resource Pool as below ( Resource Pool name ):